Player Market Orders
Orders for ChadXilla
Player ID: 72057594062168235
Summary
34
Total Orders
34
Sell Orders
0
Buy Orders
19
Unique Items
4
Locations
33,760
Total Sell Value
0
Total Buy Value
33,760
Total Value
All Market Orders
34 of 34 orders
sell | Simple Plant Fiber T2 C | 3,100 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Rough Plant Fiber T1 C | 3,100 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Sand T2 U | 24 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Plant Fiber T2 C | 1,600 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Woven Gloves T2 C | 13 | 25 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Sturdy Woven Gloves T3 U | 6 | 500 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Sand T2 U | 21 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Ferralith Claymore T1 C | 1 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Sturdy Plant Fiber T3 C | 1,322 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Woven Shoes T2 C | 2 | 40 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Clay Lump T2 C | 114 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Rough Gypsite T1 R | 2 | 10 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | 15 | 20 | UMB Luksolis | 7/7/2025 11:21:22 PM | |
sell | Pyrelite Scissors T2 C | 1 | 100 | Unknown Location | 7/7/2025 11:21:22 PM |
sell | Rough Plant Fiber T1 C | 2,100 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | 1 | 75 | Glintmoor | 7/7/2025 11:21:22 PM | |
sell | Basic Clay Lump T1 C | 223 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Sand T2 U | 66 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Rough Plant Fiber T1 C | 60 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Simple Plant Fiber T2 C | 3,100 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Rough Animal Hair T1 R | 1 | 1 | Redfen | 7/7/2025 11:21:22 PM |
sell | Pyrelite Hoe T2 C | 1 | 100 | Unknown Location | 7/7/2025 11:21:22 PM |
sell | 17 | 20 | UMB Luksolis | 7/7/2025 11:21:22 PM | |
sell | Simple Clay Lump T2 C | 114 | 2 | UMB Luksolis | 7/7/2025 11:21:22 PM |
sell | Rough Plant Fiber T1 C | 3,100 | 1 | UMB Luksolis | 7/7/2025 11:21:22 PM |
Page 1 of
2