Player Market Orders
Orders for Hayato
Player ID: 576460752315734371
Summary
104
Total Orders
104
Sell Orders
0
Buy Orders
70
Unique Items
1
Locations
48,735
Total Sell Value
0
Total Buy Value
48,735
Total Value
All Market Orders
104 of 104 orders
sell | Sturdy Diamond T3 R | 1 | 198 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Savory Hot Tea T2 C | 65 | 10 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Infused Amber Resin T3 R | 1 | 5 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 11 | 1 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Savory Hot Tea T2 C | 98 | 10 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Simple Clay Lump T2 C | 90 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Basic Clay Lump T1 C | 120 | 5 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Rough Woven Gloves T1 C | 1 | 100 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Simple Clay Lump T2 C | 40 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Novice Study Journal T2 C | 9 | 300 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Tree Sap C | 18 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 40 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Basic Clay Lump T1 C | 20 | 5 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 3 | 4 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Sturdy Parchment T3 C | 100 | 9 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Simple Mushroom T2 C | 5 | 2 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Birch Seed T2 C | 30 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Pyrelite Saw T2 C | 1 | 250 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 7 | 5 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Zesty Cooked Berries T3 C | 144 | 6 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Sturdy Parchment T3 C | 20 | 9 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 4 | 3 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Emarium Ingot T3 C | 150 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Basic Amber Resin T1 R | 22 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Simple Emerald T2 R | 1 | 30 | Tokyo | 7/7/2025 11:21:33 PM |
Page 1 of
5