Player Market Orders
Orders for Sunbro
Player ID: 576460752315731352
Summary
39
Total Orders
39
Sell Orders
0
Buy Orders
16
Unique Items
2
Locations
257,540
Total Sell Value
0
Total Buy Value
257,540
Total Value
All Market Orders
39 of 39 orders
sell | 1 | 50 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 50 | Albern | 7/7/2025 11:21:33 PM | |
sell | Rough Emerald T1 R | 1 | 50 | Albern | 7/7/2025 11:21:33 PM |
sell | 1 | 50 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 10 | Albern | 7/7/2025 11:21:33 PM | |
sell | Emarium Ingot T3 C | 17 | 240 | Albern | 7/7/2025 11:21:33 PM |
sell | 1 | 50 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 10 | Albern | 7/7/2025 11:21:33 PM | |
sell | 78 | 145 | Albern | 7/7/2025 11:21:33 PM | |
sell | 18 | 145 | Albern | 7/7/2025 11:21:33 PM | |
sell | 220 | 150 | Albern | 7/7/2025 11:21:33 PM | |
sell | Flint Hammer T1 C | 5 | 10 | Albern | 7/7/2025 11:21:33 PM |
sell | 190 | 150 | Albern | 7/7/2025 11:21:33 PM | |
sell | 100 | 145 | Albern | 7/7/2025 11:21:33 PM | |
sell | 202 | 250 | Albern | 7/7/2025 11:21:33 PM | |
sell | 20 | 250 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 150 | Albern | 7/7/2025 11:21:33 PM | |
sell | 62 | 150 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 100 | Albern | 7/7/2025 11:21:33 PM | |
sell | Rough Ruby T1 R | 1 | 50 | Albern | 7/7/2025 11:21:33 PM |
sell | Rough Emerald T1 R | 1 | 50 | Albern | 7/7/2025 11:21:33 PM |
sell | 1 | 10 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 300 | KRAMERICA INDUSTRIES | 7/7/2025 11:21:33 PM | |
sell | 1 | 150 | Albern | 7/7/2025 11:21:33 PM | |
sell | 1 | 10 | Albern | 7/7/2025 11:21:33 PM |
Page 1 of
2