Player Market Orders
Orders for eXXe
Player ID: 504403158290853328
Summary
58
Total Orders
58
Sell Orders
0
Buy Orders
50
Unique Items
1
Locations
5,250,300
Total Sell Value
0
Total Buy Value
5,250,300
Total Value
All Market Orders
58 of 58 orders
sell | Basic Embergrain T1 C | 684 | 120 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Sturdy Tree Bark T3 C | 125 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Simple Mushroom T2 C | 17 | 100 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Emberfin Shiner T2 C | 10 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Hunchback Prawn T3 C | 672 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Infused Flower T3 C | 196 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Infused Starbulb T3 C | 200 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Ferralith Axe T1 C | 1 | 500 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Breezy Fin Darter T1 C | 219 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Pygmy Lobster T4 C | 475 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Basic Fish Oil T1 U | 1 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Breezy Fin Darter T1 C | 170 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Simple Amber Resin T2 R | 12 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Simple Parchment T2 C | 20 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Simple Tree Bark T2 C | 74 | 150 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Sturdy Plant Fiber T3 C | 20 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Simple Plant Fiber T2 C | 1,220 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | 2 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM | |
sell | Sturdy Stripped Wood T3 C | 2 | 200 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Infused Tannin T3 C | 2 | 100 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Zesty Fish and Bulbs T3 C | 90 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Basic Clay Lump T1 C | 440 | 100 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Exquisite Starbulb T5 C | 1 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | Rough Plant Fiber T1 C | 8,900 | 250 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
sell | 3 | 600 | Dragons Head T5 | 7/7/2025 11:21:22 PM |
Page 1 of
3