Player Market Orders
Orders for Jawis
Player ID: 360287970209982776
Summary
24
Total Orders
24
Sell Orders
0
Buy Orders
17
Unique Items
2
Locations
45,329
Total Sell Value
0
Total Buy Value
45,329
Total Value
All Market Orders
24 of 24 orders
sell | Pyrelite Claymore T2 C | 3 | 50 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Axe T2 C | 3 | 9 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Machete T2 C | 4 | 89 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Pickaxe T2 C | 6 | 100 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Crossbow T3 U | 1 | 1,000 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Emarium Crossbow T3 C | 6 | 700 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Pyrelite Machete T2 C | 2 | 89 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Pickaxe T3 U | 2 | 950 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Pyrelite Axe T2 C | 5 | 9 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Rod T2 C | 4 | 95 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Axe T3 U | 2 | 1,050 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Pyrelite Bow T2 C | 7 | 50 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Pickaxe T2 C | 3 | 100 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Crossbow T3 U | 13 | 1,100 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Emarium Claymore T3 U | 1 | 1,050 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Pyrelite Saw T2 C | 1 | 50 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Claymore T3 R | 1 | 7,000 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Pyrelite Claymore T2 C | 2 | 50 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Hoe T2 C | 6 | 49 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Machete T3 U | 3 | 1,050 | Jita IV | 7/7/2025 11:21:09 PM |
sell | Pyrelite Crossbow T2 C | 1 | 199 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Pyrelite Crossbow T2 C | 3 | 200 | Hex City T4 | 7/7/2025 11:21:09 PM |
sell | Emarium Claymore T3 U | 1 | 1,000 | Jita IV | 7/7/2025 11:21:09 PM |
sell | 15 | 400 | Jita IV | 7/7/2025 11:21:09 PM |
Page 1 of
1