Player Market Orders
Orders for Padaga
Player ID: 360287970202124998
Summary
8
Total Orders
8
Sell Orders
0
Buy Orders
7
Unique Items
1
Locations
17,400
Total Sell Value
0
Total Buy Value
17,400
Total Value
All Market Orders
8 of 8 orders
sell | Beech Seed T1 C | 100 | 1 | Glintmoor | 7/7/2025 11:21:22 PM |
sell | Plain Roasted Fish T1 C | 150 | 4 | Glintmoor | 7/7/2025 11:21:22 PM |
sell | 230 | 3 | Glintmoor | 7/7/2025 11:21:22 PM | |
sell | Rough Cloth Strip T1 C | 172 | 10 | Glintmoor | 7/7/2025 11:21:22 PM |
sell | Pyrelite Ingot T2 C | 172 | 34 | Glintmoor | 7/7/2025 11:21:22 PM |
sell | Birch Seed T2 C | 130 | 1 | Glintmoor | 7/7/2025 11:21:22 PM |
sell | Pyrelite Ingot T2 C | 238 | 34 | Glintmoor | 7/7/2025 11:21:22 PM |
sell | Sugar T1 C | 110 | 2 | Glintmoor | 7/7/2025 11:21:22 PM |
Page 1 of
1