Player Market Orders
Orders for Flamingo
Player ID: 288230376164063783
Summary
11
Total Orders
11
Sell Orders
0
Buy Orders
10
Unique Items
1
Locations
54
Total Sell Value
0
Total Buy Value
54
Total Value
All Market Orders
11 of 11 orders
sell | 2 | 2 | Sea Goat | 7/7/2025 11:21:22 PM | |
sell | Rough Diamond T1 R | 1 | 3 | Sea Goat | 7/7/2025 11:21:22 PM |
sell | Rough Emerald T1 R | 1 | 3 | Sea Goat | 7/7/2025 11:21:22 PM |
sell | Simple Emerald T2 R | 1 | 5 | Sea Goat | 7/7/2025 11:21:22 PM |
sell | 3 | 2 | Sea Goat | 7/7/2025 11:21:22 PM | |
sell | Rough Sapphire T1 R | 1 | 3 | Sea Goat | 7/7/2025 11:21:22 PM |
sell | 4 | 2 | Sea Goat | 7/7/2025 11:21:22 PM | |
sell | 1 | 2 | Sea Goat | 7/7/2025 11:21:22 PM | |
sell | Simple Sapphire T2 R | 1 | 5 | Sea Goat | 7/7/2025 11:21:22 PM |
sell | Simple Ruby Fragment T2 U | 5 | 2 | Sea Goat | 7/7/2025 11:21:22 PM |
sell | Rough Ruby T1 R | 1 | 5 | Sea Goat | 7/7/2025 11:21:22 PM |
Page 1 of
1