Player Market Orders
Orders for 4lize
Player ID: 288230376163742473
Summary
39
Total Orders
37
Sell Orders
2
Buy Orders
33
Unique Items
2
Locations
25,109
Total Sell Value
500
Total Buy Value
25,609
Total Value
All Market Orders
39 of 39 orders
sell | 8 | 10 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | 10 | 5 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Pyrelite Rod T2 C | 1 | 148 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Potted Oak Sapling T1 C | 11 | 10 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 23 | 2 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Plain Bulb Rolls T1 C | 44 | 20 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Plain Roasted Meat T1 C | 687 | 4 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Savory Roasted Meat T2 C | 10 | 3 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Basic Embergrain T1 C | 2,000 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 5 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Pyrelite Bow T2 C | 1 | 50 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Simple Mushroom T2 C | 10 | 3 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Pyrelite Hammer T2 C | 4 | 20 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | 10 | 10 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Pyrelite Rod T2 C | 1 | 148 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Rough Ruby Fragment T1 U | 1 | 5 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Plain Roasted Meat T1 C | 864 | 3 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Pyrelite Pickaxe T2 C | 1 | 190 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Savory Roasted Meat T2 C | 497 | 3 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Zesty Roasted Meat T3 C | 250 | 5 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Savory Bulb Rolls T2 C | 20 | 35 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Pyrelite Knife T2 C | 1 | 144 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | 66 | 45 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Rough Forester's Pot T1 C | 1 | 10 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 9 | 10 | Tokyo | 7/7/2025 11:21:33 PM |
Page 1 of
2