Player Market Orders
Orders for Igor7
Player ID: 216172782134504248
Summary
23
Total Orders
23
Sell Orders
0
Buy Orders
18
Unique Items
2
Locations
72,701
Total Sell Value
0
Total Buy Value
72,701
Total Value
All Market Orders
23 of 23 orders
sell | Simple Ruby T2 R | 1 | 99 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Rough Plank T1 C | 137 | 25 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Birch Seed T2 C | 249 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 3,999 | Hollowstead | 7/7/2025 11:21:33 PM | |
sell | Rough Ruby T1 R | 1 | 98 | Hollowstead | 7/7/2025 11:21:33 PM |
sell | Tree Sap C | 1,200 | 10 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Oak Seed T1 C | 151 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Rough Brick T1 C | 53 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 500 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Beech Seed T1 C | 34 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Rough Tree Bark T1 C | 1 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 648 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Simple Tree Bark T2 C | 249 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Simple Woven Cap T2 C | 7 | 19 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Rough Glass T1 C | 7 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Rough Tree Bark T1 C | 151 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Sturdy Plank T3 C | 10 | 29 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 649 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | Simple Glass T2 C | 33 | 85 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Tree Sap C | 586 | 1 | Tokyo | 7/7/2025 11:21:33 PM |
sell | Birch Seed T2 C | 73 | 50 | Tokyo | 7/7/2025 11:21:33 PM |
sell | 1 | 685 | Tokyo | 7/7/2025 11:21:33 PM | |
sell | 1 | 50 | Tokyo | 7/8/2025 9:05:52 AM |
Page 1 of
1